ZCB LIHLOOHO Li-dehumidifier tse kopantsoeng tsa Desiccant E sebelisoa haholo tlhahisong ea khalase, meriana, lik'hemik'hale, lijo, rabara le manyolo; ts'ebetso/thepa efe kapa efe e angoang ke mongobo.
Li-Dehumidifier tsa Letoto la ZCB tse Kopantsoeng li kenyelletsa likarolo tse ngata tse tsoetseng pele ho kenyeletsoa sebopeho se secha sa kaho ea mabota a mabeli se nang le ho tiea ha moea ho phahameng le ts'ebetso e ntle ea ho futhumatsa. Likhetho tsa bokaholimo ba liphanele tse kenyeletsang tšepe ea galvanized, alloy ea aluminium, tšepe e sa ruseng kapa motsoako ofe kapa ofe li lumella khetho e sebetsang bakeng sa mefuta eohle ea libaka tsa ts'ebetso.
Li-dehumidifier tsa ZCB tse kopantsoeng tsa Desiccant li loketse haholo ts'ebetso ea tlhahiso ka tlhoko ea mongobo ho tloha ho 10% ho isa ho 40% mochesong o tloaelehileng.
Li-Dehumidifier tsa Letoto la ZCB tse Kopantsoeng tsa Desiccant li ka fetoloa ho fihlela litlhoko life kapa life. Likhetho tse tloaelehileng tsa lihlopha tsena li kenyelletsa lebili la desiccant, fene ea ts'ebetso, fene ea ho tsosolosa, hitara ea ho tsosolosa, sefe ea ho tsosolosa, sehatsetsi sa ho tsosolosa, sehatsetsi sa pele, sehatsetsi sa motsoako, sehatsetsi sa kamora ho futhumatsa, khoele ea ho futhumatsa bakeng sa mariha, sefe ea pele ea G4, sefe ea mahareng le HEPA ea boikhethelo (moea o nang le bokhoni bo phahameng), yuniti ea ho kobeha moea e pholileng kapa e pholileng ka metsi, liphaephe tsa metsi tse pholileng, sistimi ea duct ea moea, sistimi ea taolo ea PLC e ka fanang ka taolo e felletseng ea mocheso le mongobo.
Likaroloana:
Theknoloji ea ho hlaphoheloa mocheso le ho boloka matla
Rotor ea desiccant ea gel ea silica e nang le bokhoni bo phahameng ba ho tlosa mongobo
Mokhoa oa ho futhumatsa hape: mouoane kapa motlakase
Khabinete ea borokho bo loantšang serame
Kopano ea modular, e bonolo ho e kenya
Likarolo tse ka sehloohong:
lebili la desiccant, fene ea ho tsosolosa, hitara ea ho tsosolosa, sefe ea ho tsosolosa, sehatsetsi sa pele, sehatsetsi se mahareng, sehatsetsi sa morao, khoele ea ho futhumatsa bakeng sa mariha, sefe ea pele, sefe ea mahareng le HEPA (moea o sebetsang hantle haholo) le khabinete.
| Li-dehumidifier tsa ZCB Series tse kopantsoeng | ||||||||||||||
| Litekanyetso tsa tekheniki | ||||||||||||||
| Mohlala le Li-parameter | ZCB-D/Z- 2000 | ZCB-D/Z- 3000 | ZCB-D/Z- 4000 | ZCB-D/Z- 5000 | ZCB-D/Z- 6000 | ZCB-D/Z- 8000 | ZCB-D/Z- 10000 | ZCB-D/Z- 12000 | ZCB-D/Z-15000 | ZCB-D/Z-20000 | ZCB-D/Z-25000 | |||
| Ts'ebetso ea bophahamo ba moea | m3/hora | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | ||
| Khatello e sa Fetoheng ea Kantle | Pa | ≥300 | ||||||||||||
| Bophahamo ba moea oa tsosoloso | m3/hora | 667 | 1000 | 1330 | 1670 | 2000 | 2670 | 3330 | 4000 | 5000 | 6670 | 8350 | ||
| Matla a ho tsosolosa | mouoane | ㎏/h | 40 | 60 | 80 | 120 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | |
| bophara | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |||
| Motlakase | kW | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | ||
| Metsi a pholileng | °C | ≤7 | ||||||||||||
| Bongata | t/h | 5 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 45 | 60 | 75 | ||
| bophara | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 | |||
| Matla a lekantsoeng | Mouoane | kw | 3.05 | 4.2 | 5.2 | 7.1 | 7.1 | 9.8 | 13.3 | 14.2 | 20.7 | 24.2 | 29.7 | |
| Motlakase | kw | 23.05 | 34.2 | 45.2 | 57.1 | 67.1 | 89.8 | 113.3 | 134.2 | 170.7 | 224.2 | 279.7 | ||
| Boima ba Yuniti | ㎏ | 1150 | 1450 | 1600 | 1800 | 2000 | 2200 | 2400 | 2700 | 2700 | 3000 | 3300 | ||
| ZCB Series Combined Desiccant Dehumidifier Dimensions Karolo | ||||||||||||||
| Mohlala le Li-parameter | ZCB-D/Z- 2000 | ZCB-D/Z- 3000 | ZCB-D/Z- 4000 | ZCB-D/Z- 5000 | ZCB-D/Z- 6000 | ZCB-D/Z- 8000 | ZCB-D/Z- 10000 | ZCB-D/Z- 12000 | ZCB-D/Z-15000 | ZCB-D/Z-20000 | ZCB-D/Z-25000 | |||
| Litekanyo tsa Karolo | UxP | 800×700 | 900×800 | 1000×850 | 1100×900 | 1200×1000 | 1300×1050 | 1400×1150 | 1500×1300 | 1700×1450 | 1900×1650 | 2100×1750 | ||
| Karolo ea sefe ea moea e kenang | A | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||
| Karolo ea pele ho pholiso | B | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
| Karolo ea rotor | boholo ba karolo | UxS | 800×1150 | 900×1300 | 1000×1400 | 1100×1500 | 1200×1600 | 1300×1700 | 1400×1850 | 1500×2000 | 1700×2200 | 1900×2400 | 2100×2600 | |
| C | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | 1200 | 1350 | 1350 | 1500 | |||
| Karolo ea kamora ho pholisa | D | 600 | 600 | 600 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
| Karolo ea fene ea phepelo | E | 900 | 900 | 900 | 1050 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1350 | ||
| Karolo e tloaelehileng ea moea | F | 450 | 450 | 450 | 450 | 450 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Karolo e bohareng ba sefe | G | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Bolelele bohle | J | 5100 | 5100 | 5100 | 5700 | 5700 | 5850 | 5850 | 6000 | 6150 | 6150 | 6450 | ||
| Karolo ea moea o hloekileng | ㎜ | 250×200 | 320×250 | 400×250 | 500×250 | 500×320 | 630×320 | 800×320 | 800×400 | 1000×400 | 1000×500 | 1250×500 | ||
| Karolo ea moea o khutlang | ㎜ | 250×200 | 320×250 | 400×250 | 500×250 | 500×320 | 630×320 | 800×320 | 800×400 | 1000×400 | 1000×500 | 1250×500 | ||
| Karolo ea moea o tsoang kantle | ㎜ | 400×250 | 500×320 | 630×320 | 800×320 | 800×400 | 800×500 | 1000×500 | 1000×630 | 1250×630 | 1250×800 | 1600×800 | ||
| Karolo ea ho kena ha moea oa tsosoloso | ㎜ | 400×300 | 550×350 | 550×400 | 550×450 | 650×450 | 750×500 | 750×550 | 800×500 | 700×550 | 850×550 | 850×650 | ||
| Karolo ea ho ntša moea o tsoang ho tsosoloso | ㎜ | 160×125 | 208×162 | 208×162 | 233×183 | 233×183 | 260×228 | 262×204 | 262204 | 302×234 | 332×257 | 487×340 | ||
Mofani ea tšoanelehang bakeng sa ho fana ka lisebelisoa tse tlosang mongobo bakeng sa Merero ea Naha joalo ka setsi sa ho qala sa Sathelaete, karolo ea likepe tse tsamaeang ka tlas'a metsi, ntlo ea lifofane, Ntlo ea polokelo ea Minesweeper Sonar, Sekoahelo sa li-ion tse ntle le tse mpe, Seteishene sa Matla a Nyutlelie, setsi sa limisaele.
Re fana ka Kamore ea ho Omisa ea Lithium bakeng sa Liindasteri tsa Lithium Chaena ka boithatelo 'me re inehetse ho tharollo ea li-Turn Key e kenyeletsang lipatlisiso, moralo, tlhahiso, ho kenya, ho qala le kamora tšebeletso ea lihlahisoa tse tlosang mongobo ho tloha ka 1972.
Khamphani e ikhethang e nang le setifikeiti sa litsamaiso tsa sesole sa naha sa GJB le litsamaiso tsa ISO9001har'akhamphani eohle ea ho tlosa mongobo ea Chaena.
Khamphani e ikhethang e nang le lefapha la lipatlisiso le nts'etsopele 'me e fumana lithuso tsa lipatlisiso tsa naha k'hamphaning eohle ea ho tlosa mongobo ea Chaena.
Khamphani ea naha ea theknoloji e phahameng.
Mokhatlo oa naha oa boqapi.
Setsi sa R&D
Setsi sa Tlhahiso
Ka theknoloji e tsoetseng pele, ts'ebetso e phethahetseng, tsamaiso e ntle, khoebo ea Dryair e hola ka potlako haholo indastering ea betri ea lithium lilemong tsa morao tjena, re fana ka li-dehumidifier tse fetang 300 bakeng sa indasteri ea betri ea lithium selemo se seng le se seng 'me e hlahelletse' marakeng oa dehumidifier oa malapeng 'me boleng ba rona ba thekiso bo ka pele ho bahlolisani ba bang.