Kev Paub

Hom Dehumidification:
1. Txias dehumidification
Cov huab cua txias mus rau hauv qab ntawm cov dej lwg, thiab tom qab ntawd cov dej condensed raug tshem tawm.
Txoj kev no yuav siv tau nyob rau hauv cov xwm txheej uas cov dej lwg taw tes yog 8 ~ 10 ℃ lossis ntau dua.
2. Compression dehumidification
Compress thiab txias cov huab cua noo kom cais cov dej noo.
Txoj kev no siv tau thaum cua ntim me me tab sis tsis haum rau cov xwm txheej ntawm cov cua ntim loj.
3. Kev nqus dej dehumidification
Lithium chloride tshuaj tsuag yog siv los nqus dej noo.
Lub dew point tuaj yeem txo mus rau -20 ℃ los yog li ntawd, tab sis cov khoom siv loj, thiab cov kua nqus dej yuav tsum tau hloov.
4.Wheel-type desiccant dehumidification
Ceramic fibers ntawm impregnated ntxeem tau hygroscopic cov neeg ua haujlwm tau ua tiav rau hauv honeycomb zoo li khiav rau qhov cua.
Cov qauv dehumidification yog qhov yooj yim, uas tuaj yeem ncav cuag -60 ℃ lossis tsawg dua los ntawm kev sib xyaw tshwj xeeb ntawm cov dej lwg.
Qhov no yog txoj kev siv los ntawm Jierui.

 

NMP sawv cev rau N-Methyl-2-Pyrrolidone

Txij li thaum NMP muaj qhov kub hnyiab thiab qhov tsis tshua muaj zog hauv qhov kub thiab txias, nws tuaj yeem yooj yim condensed los ntawm cua txias hauv qab qhov kub thiab txias.Raws li cov qauv ntawm Antoine, Los ntawm txoj kev ntawm nws tus yam ntxwv, kev rov qab los ntawm NMP tuaj yeem ua los ntawm kev ua kom txias (yog tias cov dej rov qab tau nce ntxiv yog tias lub tshuab ziab khaub ncaws muaj dej ntau dua).

1

Qhov zooVOC concentration rotors:

 

1.Kev ua haujlwm siab & kev ua haujlwm zoo

Siv cov silica zeolites siab thiab activated carbons nrog enormous adsorption muaj peev xwm tso cai rau peb VOCconcentrator flexibly kho ntau yam VOCs thiab ua hauj lwm nyob rau hauv txawv tej yam kev mob ntawm kev ua hauj lwm.

2.Kev muaj peev xwm ntawm kev kho VOCs nrog kub kub taw tes

Cov khoom siv carbon muaj qhov nyuaj los kho VOCs nrog qhov kub siab kub vim nws qhov kub ntawm desorption txwv.Nyob rau hauv sib piv, cov yam ntxwv ntawm peb zeolite rotors yog incombustible thiab siab kub tsis kam, uas ua rau peb VOC concentrator siv lub adsorption huab cua nrog kub.

3. Tsis muaj zog
VOC yooj yim polymerized los ntawm tshav kub lub zog (xws li styrene, cyclohexanone, thiab lwm yam) tuaj yeem kho tau zoo los ntawm High-Silica zeolite.

4.Cleanability & activation los ntawm kev kho cua sov tshwj xeeb

Peb cov zeolite rotors los ntawm cov txheej txheem calcining tau tuaj rau tag nrho cov khoom siv tsis zoo nrog rau cov nplaum.Clogging nyob rau hauv lub rotor caij yuav tshwm sim tom qab ib tug tej lub sij hawm ntawm kev siv.Tab sis, tsis txhob txhawj !!Lub rotor yog ntxuav kom zoo kom tshem tawm cov plua plav tawm.

Cov ntawv thov ntawm VOC concentration rotors:

Kev lag luam

Cov Khoom Siv Tau Zoo / Cov kab khoom raug rau VOCs tswj

Kho VOCs

Automotive / Parts Chaw tsim tshuaj paus Painting lub rooj muag zaub Toluene, Xylene, Esters, Cawv
Steel rooj tog txiag Painting lub rooj muag zaub, Qhov cub
Kev luam ntawv Lub tshuab ziab khaub ncaws
Adhesive / Sib nqus daim kab xev chaw tsim tshuaj paus Txheej txheej txheem, Ntxuav chav tsev Ketones, MEK, Cyclohexanone, Methylisobutylketones, thiab lwm yam.
Tshuaj Roj refinery, Reactor Aromatic hydrocarbons, Organic acids, Aldehydes, Cawv
Synthetic resin / Glue txiag Plastics, Plywood manufacturing txheej txheem Styrene, Aldehydes, Esters
Semi-conductor Chav tsev tu Cawv, Ketones, Amines

Pab tau dew point conversion rooj:

° Cdp g/kg ° Fdp gr/lb
-60 0.005 5 -76 0.039 ib
-59 0.0067 ib -74.2 0.047 ib
-58 0.008 ib -72.4 0.056 ib
-57 0,009 2 -70.6 0.064 ib
-56 0.0104 -68.8 0.073 ib
-55 0.0122 -67 0.085 ib
-54 0.0141 ib -65.2 0.099 ib
-53 0,015 9 -63.4 0.11
-52 0.0178 ib -61.6 0.12
-51 0.02 ib -59.8 0.14 ib
-50 0.024 ib -58 0.17 ib
-49 0.027 ib -56.2 0.19 ib
-48 0.03 ib -54.4 0.21 ib
-47 0.034 ib -52.6 0.24 ib
-46 0.039 ib -50.8 0.27 ib
-45 0.043 ib -49 0.3
-44 0.047 ib -47.2 0.33 ib
-43 0.054 ib -45.4 0.38 ib
-42 0.061 ib -43.6 0.43 ib
-41 0.068 ib -41.8 0.48 ib
-40 0.076 ib -40 0.53 ib
-39 0.086 ib -38.2 0.6
-38 0.097 ib -36.4 0.68 ib
-37 0.11 -34.6 0.77 ib
-36 0.122 ib -32.8 0.85 ib
-35 0.137 ib -31 0.96 ib
-34 0.151 ib - 29.2 1.1
-33 0.168 ib - 27.4 1.2
-32 0.186 ib - 25.6 1.3
-31 0.21 ib - 23.8 1.5
-30 0.23 -22 1.6
-29 0.25 - 20.2 1.8
-28 0.28 ib - 18.4 2
-27 0.31 Nws -16.6 2.2
-26 0.35 Nws - 14.8 2.5
-25 0.38 ib -13 2.7
-24 0.43 ib -11.2 3
-23 0.47 ib -9.4 3.3
-22 0.52 ib -7.6 3.6
-21 0.57 ib -5.8 4
-20 0.63 ib -4 4.4
-19 0.69 ib -2.2 4.8
-18 0.76 ib -0.4 5.3
-17 0.84 ib 1.4 5.9
-16 0.93 ua 3.2 6.5
-15 1.01 Nws 5 7.1
-14 1.11 6.8 7.8 ib
-13 1.22 8.6 8.5
-12 1.33 10.4 9.3
-11 1.45 Nws 12.2 10.2
-10 1.6 14 11.2
-9 1.74 ib 15.8 ib 12.2
-8 1.9 17.6 ib 13.3
-7 2.1 19.4 ib 14.7 ib
-6 2.3 21.2 16.1
-5 2.5 23 17.5 Nws
-4 2.7 24.8 ib 18.9 Nws
-3 2.9 26.6 ib 20.3
-2 3.2 28.4 ib 22.4 ib
-1 3.5 30.2 ib 24.5 ib
0 3.8 32 26.6 ib
1 4 33.8 ib 28
2 4.3 35.6 ib 30.1 ib
3 4.7 37.4 ib 32.9 ib
4 5 39.2 ib 35
5 5.4 41 37.8 ib
6 5.8 42.8 ib 40.6 ib
7 6.2 44.6 ib 43.4 ib
8 6.6 46.4 ib 46.2 ib
9 7.1 48.2 ib 49.7 ib
10 7.6 50 53.2 ib
11 8.1 51.8 ib 56.7 ib
12 8.7 ib 53.6 ib 60.9 ua
13 9.3 55.4 ib 65.1 ib
14 9.9 ib 57.2 ib 69.3 ib
15 10.6 59 74.2 ib
16 11.3 60.8 ib 79.1 ib
17 12.1 62.6 ib 84.7 ib
18 12.9 ib 64.4 ib 90.3 ua
19 13.7 ib 66.2 ib 95.9 ua
20 14.6 ib 68 102.2 ib
21 15.6 ib 69.8 ua 109.2 ib
22 16.6 71.6 ib 116.2 ib
23 17.7 ib 73.4 ib 123.9 Nws
24 18.8 ib 75.2 ib 131.6 ib
25 20 77 140
26 21.3 78.8 ua 149.1 ib
27 22.6 ib 80.6 ib 158.2 ib
28 24 82.4 ib 168
29 25.5 ib 84.2 ib 178.5 ib
30 27.1 ib 86 189.7 ib
31 28.8 ib 87.8 ua 201.6 ib
32 30.5 ib 89.6 ib 213.5 ib
33 32.4 ib 91.4 ua 226.8 ib
34 34.4 ib 93.2 ib 240.8 ib
35 36.4 ib 95 254.8 ib
36 38.6 ib 96.8 ua 270.2 ib
37 40.9 ua 98.6 ib 286.3 ib
38 43.4 ib 100.4 303.8 ib
39 46 102.2 ib 322
40 48.7 ib 104 340.9 ib
° Cdp g/kg ° Fdp gr/lb

 


WhatsApp Online Sib Tham!